School Year 2009 / 2010
| Date | Event | Time |
| August | ||
| 31 | First official week for teachers | |
| September | ||
| 2 (Wed) | All Parents meeting | 7:00 – 8:30 |
| 8 (Tues) | First Day of School Gradual enter into kindergarten Grade 1 early dismissal until Oct 13 Preschool to 11:00 for first week | |
| 18 (Fri) | Parent & Tot starts | |
| 28 (Mon) | Parent Series Evening | 7:30 – 9:00 |
| October | ||
| 5 (Mon) | Parent Series Evening | 7:30 – 9:00 |
| 12 (Mon) | Thanksgiving – No school | |
| 13 (Tues) | Grade one class starts full days | |
| 16 (Fri), 17 | AWSNA Regional Conference – No school | |
| tbd | AGM | |
| 19 (Mon) | Parent Series Evening | 7:30 – 9:00 |
| November | ||
| 9 & 10 | Professional Development day | |
| 11 (Wed) | Remembrance Day – No school | |
| 12 & 13 | Parent/teacher interviews – kindergarten & grades – No school | |
| 28 (Sat) | Gala Live Auction | |
| 29 (Sun) | Advent Garden | |
| December | ||
| 13 (Sun) | Christmas Fair and Open House | |
| 18 (Fri) | End of fall term | |
| Date | Event | Time |
| January | ||
| 4 (Mon) | Beginning of school term | |
| 11, 18 & 25 | Parent Series Evening | 7:30 – 9:00 |
| February | ||
| 11 & 12 | Parent Teacher Interviews (Grades), on Thursday school ends at 2:00 pm, noon on Friday | |
| 15 - 26 |
Holiday & Faculty Professional Development (the public school plans on taking these two weeks too) Olympics are from Feb 12th to 28th |
|
| March | (Annual Giving Campaign month) | |
| 5 | Annual Giving Campaign Wine & Cheese (open to all), 7-9 pm | |
| 19 | Grades Assembley, 11:30 am | |
| 24 | Public screening of Consuming Kids (admission by donation), Adventure Centre, 7 pm | |
| April | ||
| 2 (Fri) | Good Friday | |
| 5 - 9 | Easter Break | |
| 12 (Mon) | Beginning of new term | |
| May | ||
| 8 (Sat) | May Fair and Open House | |
| 17 (Mon) | Victoria Day – No school | |
| June | ||
| 16 (Wed) | Last day of school | |





